<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Postgres for the win!</title>
	<atom:link href="http://www.publicstatic.net/2009/04/postgres-for-the-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 04:53:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Artacus</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-92</link>
		<dc:creator>Artacus</dc:creator>
		<pubDate>Sun, 21 Jun 2009 06:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-92</guid>
		<description>Good read. I&#039;m an Oracle developer too. But a year and a half ago, we did a project where the cost of Oracle was out of the question. So we turned to Postgres. And we&#039;re continually amazed by it. 

IB, sequence isn&#039;t a data type it is a sequence generator that returns int. Pg does have a serial pseudo type that makes the column int4, creates the sequence and sets the default value... much like an autoinc column in MySQL.</description>
		<content:encoded><![CDATA[<p>Good read. I&#8217;m an Oracle developer too. But a year and a half ago, we did a project where the cost of Oracle was out of the question. So we turned to Postgres. And we&#8217;re continually amazed by it. </p>
<p>IB, sequence isn&#8217;t a data type it is a sequence generator that returns int. Pg does have a serial pseudo type that makes the column int4, creates the sequence and sets the default value&#8230; much like an autoinc column in MySQL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorlok</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-83</link>
		<dc:creator>Gorlok</dc:creator>
		<pubDate>Sat, 25 Apr 2009 01:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-83</guid>
		<description>Hi. I&#039;m an old &quot;Oracle guy&quot;, and I think Postgres is a killer db. But like you say: it&#039;s no always easy to get aproval from management. Sharing stories like this is very useful. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m an old &#8220;Oracle guy&#8221;, and I think Postgres is a killer db. But like you say: it&#8217;s no always easy to get aproval from management. Sharing stories like this is very useful. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IB</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-82</link>
		<dc:creator>IB</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-82</guid>
		<description>I am a Big Postgres fan as well.

I recommend Sequence as primary key. 
http://www.postgresql.org/docs/8.3/static/sql-createsequence.html

It provides a lot flexibility. You can use it as AutoIncrement as well.</description>
		<content:encoded><![CDATA[<p>I am a Big Postgres fan as well.</p>
<p>I recommend Sequence as primary key.<br />
<a href="http://www.postgresql.org/docs/8.3/static/sql-createsequence.html" rel="nofollow">http://www.postgresql.org/docs/8.3/static/sql-createsequence.html</a></p>
<p>It provides a lot flexibility. You can use it as AutoIncrement as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florin</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-81</link>
		<dc:creator>florin</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-81</guid>
		<description>Thank you for this post. We&#039;re using PostgreSql too and are pleased whenever we learn other people have success with it too.

Your experience will really help other people with their decisions.</description>
		<content:encoded><![CDATA[<p>Thank you for this post. We&#8217;re using PostgreSql too and are pleased whenever we learn other people have success with it too.</p>
<p>Your experience will really help other people with their decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Johnson</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-79</link>
		<dc:creator>Mike Johnson</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-79</guid>
		<description>Sure. Postgres&#039; int types are whole numbers but numeric is arbitrary precision, which can store up to a 1000 digits.

Check out the docs:
http://www.postgresql.org/docs/8.3/static/datatype-numeric.html

Anyway, by ID I should have probably said &quot;primary key,&quot; but the gist is use the best data type for your data. Postgres does make it trivial to change later, too.</description>
		<content:encoded><![CDATA[<p>Sure. Postgres&#8217; int types are whole numbers but numeric is arbitrary precision, which can store up to a 1000 digits.</p>
<p>Check out the docs:<br />
<a href="http://www.postgresql.org/docs/8.3/static/datatype-numeric.html" rel="nofollow">http://www.postgresql.org/docs/8.3/static/datatype-numeric.html</a></p>
<p>Anyway, by ID I should have probably said &#8220;primary key,&#8221; but the gist is use the best data type for your data. Postgres does make it trivial to change later, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mibuser</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-80</link>
		<dc:creator>mibuser</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-80</guid>
		<description>I&#039;m also a postgres fan (a beginner though) :)

Can you please elaborate this - Lessons learned: &quot;Don&#039;t use numeric for ID columns&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also a postgres fan (a beginner though) :)</p>
<p>Can you please elaborate this &#8211; Lessons learned: &#8220;Don&#8217;t use numeric for ID columns&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Johnson</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-78</link>
		<dc:creator>Mike Johnson</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-78</guid>
		<description>Cool, thanks for stopping by. It was a fun project.</description>
		<content:encoded><![CDATA[<p>Cool, thanks for stopping by. It was a fun project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kane</title>
		<link>http://www.publicstatic.net/2009/04/postgres-for-the-win/comment-page-1/#comment-73</link>
		<dc:creator>Alex Kane</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicstatic.net/?p=27#comment-73</guid>
		<description>Thanks for posting this Postgresql/Oracle comparison, I found it to be an interesting read.  I&#039;ve been following your Pg/Oracle posts and looking forward to more in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this Postgresql/Oracle comparison, I found it to be an interesting read.  I&#8217;ve been following your Pg/Oracle posts and looking forward to more in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
